The TC640 is a compact, ultra-precise machining powerhouse that delivers high-speed, high-tolerance performance across medical, electronics, and automotive industries—outpacing larger machines with smarter tools, faster cycles, and unmatched material versatility.
Model | VMC-L850 | VMC-L855A | VMC-L1160 | VMC-L1270 | VMC-L1580 |
X-Axis Travel | 800 mm | 800 mm | 1100 mm | 1200 mm | 1500 mm |
Y-Axis Travel | 500 mm | 550 mm | 600 mm | 700 mm | 800 mm |
Z-Axis Travel | 500 mm | 550 mm | 600 mm | 600 mm | 700 mm |
Worktable Size | 500*1000 mm | 550*1000 mm | 600*1300 mm | 700*1360 mm | 800*1700 mm |
Worktable Load Capacity | 800 kg | 850 kg | 1000 kg | 1300 kg | 1500 kg |
From Spindle Nose To Worktable Face | 110~610 mm | 110~660 mm | 70~670 mm | 87~687 mm | 130~830 mm |
From Spindle Center To Column Guide Rail | 560 mm | 600 mm | 655 mm | 785 mm | 810 mm |
T-Slot | 5-18*90 | 5-18*90 | 5-18*100 | 5-18*122 | 5-22*135 |
Bed Pad Height | 50 mm | 50 mm | 50 mm | 80 mm | 80 mm |
Spindle | |||||
Spindle Taper | BT40 / Φ150 | BT40 / Φ150 | BT40 / Φ150 | BT50 / Φ155 | BT50 / Φ155 |
Spindle Speed | 10000 r/min | 10000 r/min | 10000 r/min | 8000 r/min | 8000 r/min |
Spindle Motor | 7.5 kw | 11 kw | 11 kw | 15~18.5 kw | 15~18.5 kw |
Three Axis | |||||
Ball Screw | 4012/4012/4012 | 4012/4012/4012 | 4012/4012/4012 | 5010/5010/5010 | 6310/6310/5010 |
Rapid Traverse | 24 / 24 / 18 m/min | 32 / 32 / 16 m/min | 24 / 24 / 18 m/min | 24 / 24 / 18 m/min | 12 / 12 / 12 m/min |
X/Y Ball Guide Rail | 35 / 45 | RGH35HA RGW45CC | KUVE45 KUVE55 | KUVE55 KUVE45 | KUVE55 KUVE45 |
Coupling | BK3-150 | BK3-150 | BK3-150 | BK3-200 | BK3-200 |
Motor Connection Method | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Motor Power | 3 / 3 / 3 kw | 3 / 3 / 3 kw | 3 / 3 / 3 kw | 3.5 / 4.5 / 4.5 kw | 4.5 / 4.5 / 4.5 kw |
Torque | 10 / 12 / 12 N.m | 10 / 16 / 20 N.m | 12 / 16 / 16 N.m | 16 / 16 / 16 N.m | 26 / 26 / 26 N.m |
Demension | 2750*2700*2750 | 2750*2700*2750 | 3150*3050*2850 | 3850*2850*2950 | 4300*3300*3350 |
Weight | 5.5 t | 5.5 t | 7.5 t | 9 t | 12 t |
While siblings handle bulkier tasks, the TC640 thrives in the microcosmos – where 0.5mm end mills dance at 20,000-24,000 RPM to craft:
Why Machinists Cheat on Their Old Machines
Built for precision turning of brass, bronze, aluminum, steel, stainless steel, and rigid plastics — handling bar stock up to Ø51mm and single parts up to Ø300mm.
With its rigid cast-iron base, CNC-controlled hydraulic tailstock, 12-station power turret, and optional upper/lower milling heads, the ST-52YT easily handles:
Long-shaft turning
High-rigidity cutting
Multi-process machining (milling, drilling, tapping)
Complex parts in hard materials with smooth Ra surfaces
A true all-rounder — ready for medical, electronics, and automotive production.
Configuration: ST-52YT installs the 3-Jaw Hydraulic Chuck, Power turret.
Workpiece: Connection shaft, 45 steel.
Machining Process: Turning, Facing, Drilling, Milling.
Turning Duration: within 380 seconds of one-time processing
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Founded in 1998, we specialize in CNC machinery and are trusted worldwide for quality and innovation.
WhatsApp us
Contact Us