Chansin 5-Axis Series enables simultaneous contouring of complex freeform surfaces in a single setup, eliminating costly repositioning for aerospace impellers and medical implants.
Integrated rotary-tilting table with 0.001° resolution and dynamic tool center point control maintains ±0.005mm accuracy on titanium and Inconel.
Integrated pre-engineered machining templates reduce programming time by 50% for aerospace and medical applications, accelerating high-value component production.
Moving-Table Gantry Design
The spindle travels in X and Z axes on a rigid portal frame, providing superior static stiffness. The entire 5-axis trunnion table moves on the Y-axis, offering a large work envelope optimized for multi-face machining of mid-size parts.
Dual-Arm Trunnion Table
The sturdy trunnion provides simultaneous 5-axis capability for complex contouring and angular positioning, mounted on a robust Y-axis base for precision and long travel.
Flexible ATC Options
Choose between a 21-tool Umbrella-type ATC (cost-effective reliability) and a 24-tool Arm-type ATC (faster tool change, compact footprint) to match production tempo and investment goals.
Exceptional Dynamic Accuracy
The high rigidity of the gantry structure, combined with the precise indexation of the trunnion, ensures outstanding surface finish and contouring accuracy even at high feed rates.
Precision Mold Shops
Machining cores and cavities for medium-to-large injection or die-cast molds, especially those with deep pockets and undercuts requiring multi-angle machining.
Aerospace & Automotive Suppliers
Producing structural components, impellers, and engine housings from aluminum alloys or composites that require multi-face, precision 5-axis machining.
General Job Shops
Handling high-mix, medium-to-low volume production of complex parts, requiring a versatile machine for complete roughing-to-finishing workflows.
Model | Unit | UG-D3 | UG-D5 |
Travel Range | |||
X-Axis Travel | mm | 300 | 700 |
Y-Axis Travel | mm | 600 | 800 |
Z-Axis Travel | mm | 400 | 500 |
A-Axis Swivel Range | ˚ | ±120 | ±120 |
C-Axis Rotation Range | ˚ | 360 | 360 |
Spindle Nose To Worktable Surface 0˚ | mm | 100~500 | 100~650 |
Lead ScrewLinear Guide | |||
Ball Screw | p level | 30/35/30 | 45/45/45 |
Roller Guide | c3 level | 2816 | 4012 |
Rapid Traverse | m/min | 36 | 36 |
Positioning Accuracy | mm | 0.006 | 0.006 |
Repeat Positioning Accuracy | mm | 0.004 | 0.004 |
Spindle | |||
Spindle Taper | / | BT30-Ø100 | BT40-Ø150 |
Spindle Motor | kw | 5.5 | 5.5 |
Rotary Table | |||
Size | / | Ø255 (Single drive, double support) | Ø400 (Single drive, double support) |
Table Surface To B-Axis Centre | mm | 0 | 20 |
Table Workload | kg | 100 | 150 |
B/C Axis Positioning Accuracy | sec | ±10 | ±10 |
B/C Axis Repeat Positioning Accuracy | sec | ±2 | ±2 |
B/C Axis Highest Speed | rpm | 3/10 | 50 |
B/C Axis Braking Method | Pneumatic braking | Hydraulic braking | |
B/C Axis Braking Torque | N.m | 2800/500 | 670 |
Tool Magazine | |||
Capacity | / | 21T | 24T |
Max. Tool Diameter | mm | 80 | 80/150 |
Max. Tool Weight/Length | kg | 3/250 | 8/300 |
Tool Change Time | s | / | 1.31~1.55 |
Other | |||
Optical Demension | mm | 1580*1400*2350 | 1800*2140*2800 |
Bed Pad Height/Quntity | mm | 50/12 pcs | 40 |
Weight | t | 5 | 7.5 |
Extreme Rigidity
The massive spindle carrier moves in X and Z axes. The entire spindle carrier moves in Y, delivering exceptional dynamic rigidity and vibration damping, optimized for heavy-duty milling.
Fixed, Massive Worktable for Unmatched Load Capacity
Parts are secured on an enormous, vibration-dampening fixed worktable. This design provides unparalleled stability, supporting workpiece weights from several tons to extreme loads, with zero loss of accuracy from part movement.
Integrated 5-Axis Trunnion
A high-load-capacity trunnion is mounted directly onto the fixed table, enabling full 5-axis and 5-sided machining of very heavy components.
Designed for Ultimate Rigidity
The overall construction employs a box-in-box structure for critical components. It utilizes heavy-duty roller guideways and large-diameter ball screws to ensure supreme machine stiffness and long-term accuracy retention.
Energy & Heavy Machinery Manufacturers
Machining large valves, pump casings, turbine components, and mining machinery parts from high-tensile steel and cast iron, requiring high-volume milling, drilling, and boring.
Large-Scale Mold Makers
Producing massive stamping dies for automotive panels or tire molds, involving efficient heavy roughing and semi-finishing of large tool steel blanks.
Aerospace & Automotive Suppliers
Producing structural components, impellers, and engine housings from aluminum alloys or composites that require multi-face, precision 5-axis machining.
Model | Unit | UG-N400 | UG-N650 |
Travel Range | |||
X-Axis Travel | mm | 680 | 800 |
Y-Axis Travel | mm | 400 | 550 |
Z-Axis Travel | mm | 400 | 550 |
A-Axis Swivel Range | ˚ | ±110 | ±120 |
C-Axis Rotation Range | ˚ | 360 | 360 |
Spindle Nose To Worktable Surface 0˚ | mm | 180~580 | 180~730 |
Lead ScrewLinear Guide | |||
Ball Screw | p level | 45/45/45 | 45/45/45 |
Roller Guide | c3 level | 4012 | 4012 |
Rapid Traverse | m/min | 24 | 24 |
Positioning Accuracy | mm | 0.006 | 0.006 |
Repeat Positioning Accuracy | mm | 0.004 | 0.004 |
Spindle | |||
Spindle Taper | / | BT40-Ø150-12000 | BT40-Ø150-12000 |
Spindle Motor | kw | 7.5 | 7.5 |
Rotary Table | |||
Size | / | Ø400 (Worm gear turntable) | Ø400(DD turntable) |
Table Surface To B-Axis Centre | mm | 0 | 55 |
Table Workload | kg | 220/120 | 300 |
B/C Axis Positioning Accuracy | sec | 50/15 | ±5 |
B/C Axis Repeat Positioning Accuracy | sec | 8/4 | 4 |
B/C Axis Highest Speed | rpm | 20/33.3 | 60/100 |
B/C Axis Braking Method | Pneumatic braking | Hydraulic braking | |
B/C Axis Braking Torque | N.m | 200/115 | 4200/2400 |
Tool Magazine | |||
Capacity | / | 24T | 24T |
Max. Tool Diameter | mm | 80/150 | 80/150 |
Max. Tool Weight/Length | kg | 8/300 | 8/300 |
Tool Change Time | s | 1.31~1.55 | 1.31~1.55 |
Other | |||
Optical Demension | mm | 2265*1980*2700 | 2660*1880*3000 |
Bed Pad Height/Quntity | mm | 50/10 pcs | 50/10 pcs |
Weight | t | 8 | 10 |
Fixed Table Design for Superior Stability & Load-Bearing
The stationary table provides a ultra-stable platform for heavy workpieces and simplifies fixturing and setup.
Excellent Chip Management
Chips fall directly away from the workpiece and table into the conveyor, protecting the part and tooling from recutting, crucial for long, unattended operations.
Unobstructed Operator Access
The open, fixed-table design allows for easy loading/unloading of heavy parts and provides excellent visibility during setup and operation.
Job Shops requiring excellent accessibility for quick fixture changes and prototyping work.
Manufacturers of medium-to-large, heavy parts that benefit from the fixed table’s stability but don’t require the extreme size of a gantry machine.
High-Volume Production Cells machining aluminum components for automotive and consumer electronics, where chip management is critical.
Model | Unit | UG-T400 | UG-T500 |
Travel Range | |||
X-Axis Travel | mm | 480 | 680 |
Y-Axis Travel | mm | 600 | 750 |
Z-Axis Travel | mm | 400 | 550 |
A-Axis Swivel Range | ˚ | ±120 | ±120 |
C-Axis Rotation Range | ˚ | 360 | 360 |
Spindle Nose To Worktable Surface 0˚ | mm | 100~500 | 110~660 |
Lead ScrewLinear Guide | |||
Ball Screw | p level | 35/45/35 | 45/45/45 |
Roller Guide | c3 level | 4012 | 4012 |
Rapid Traverse | m/min | 36 | 24 |
Positioning Accuracy | mm | 0.006 | 0.006 |
Repeat Positioning Accuracy | mm | 0.004 | 0.004 |
Spindle | |||
Spindle Taper | / | BT40-Ø120-12000 | BT40-Ø150-12000 |
Spindle Motor | kw | 7.5 | 7.5 |
Rotary Table | |||
Size | / | Ø300(Single drive, double support) | Ø400(Single drive, double support) |
Table Surface To B-Axis Centre | mm | 0 | 25 |
Table Workload | kg | 150 | 100/150 |
A/C Axis Positioning Accuracy | sec | ±5 | ±10 |
A/C Axis Repeat Positioning Accuracy | sec | 4 | ±2 |
A/C Axis Highest Speed | rpm | 100/200 | 60/200 |
A/C Axis Braking Method | Hydraulic braking | Hydraulic braking | |
A/C Axis Braking Torque | N.m | 1000/600 | 2800/500 |
Tool Magazine | |||
Capacity | / | 24T | 24T/32T/40T |
Max. Tool Diameter | mm | 80/150 | 80/150 |
Max. Tool Weight/Length | kg | 8/300 | 8/300 |
Tool Change Time | s | 1.31~1.55 | 1.31~1.55 |
Other | |||
Optical Demension | mm | 2400*1520*2450 | 2800*1700*2680 |
Bed Pad Height/Quntity | mm | 140/12 pcs | 140/12 pcs |
Weight | t | 8 | 12.5 |
Configuration: ST-52YT installs the 3-Jaw Hydraulic Chuck, Power turret.
Workpiece: Connection shaft, 45 steel.
Machining Process: Turning, Facing, Drilling, Milling.
Turning Duration: within 380 seconds of one-time processing
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Founded in 1998, we specialize in CNC machinery and are trusted worldwide for quality and innovation.
WhatsApp us
Contact Us